Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.25
Coma diameter0.29
Date Brightness Size Notes
2024-01-11 20:38 15.4 0.9 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2024-01-11 19:55 13.8 0.9 W. Kutschera, 0.54-m Newtonian
2024-01-10 20:23 15.2 0.7 P. Dekelver, 0.3-m Newtonian + CCD
2024-01-10 19:55 14.3 3.1 S. Fritsche, Koeditz, 0.1-m Refractor + CCD
2024-01-10 19:26 13.7 4.6 T. Lehmann, Hakos (remote), 0.2-m Newtonian + CC
2024-01-10 13:40 15.4 1.0 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-01-09 23:31 15.6 0.94 K. Hills, 0.5-m Newtonian + CCD
2024-01-09 20:09 15.9 0.4 P. Dekelver, 0.3-m Newtonian + CCD
2024-01-09 18:00 None None G. Scheerle, 0.235-m Schmidt-Cassegrain
2024-01-08 20:23 15.6 0.6 P. Dekelver, 0.3-m Newtonian + CCD
Items per page
781 - 790 / 838