Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.25
Coma diameter0.29
Date Brightness Size Notes
2024-01-20 19:12 15.6 None T. Csorgei, Blahová, 0.275-m Schmidt-Cassegrain + CCD
2024-01-19 19:12 14.5 1.9 T. Lehmann, Weimar, 0.279-m Newtonian + CCD
2024-01-19 18:00 15.9 None T. Csorgei, Blahová, 0.275-m Schmidt-Cassegrain + CCD
2024-01-16 20:09 15.1 0.7 P. Dekelver, 0.3-m Newtonian + CCD
2024-01-15 23:45 13.6 1.0 J. de Souza Aguiar, 0.3-m Newtonian
2024-01-15 14:52 15.4 0.8 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-01-15 02:09 16.0 0.3 R. Ang, 0.2-m Newtonian + CCD
2024-01-14 14:52 15.5 0.8 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-01-14 11:45 15.6 0.6 K. Yoshimoto, 0.203-m Ritchey-Chretien + CCD
2024-01-13 13:55 15.3 0.8 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
Items per page
771 - 780 / 838