Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.25
Coma diameter0.29
Date Brightness Size Notes
2024-01-27 18:57 13.7 2.6 S. Fritsche, Koeditz, 0.1-m Refractor + CCD
2024-01-27 13:26 14.7 1.0 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-01-26 21:35 14.5 1.5 P. Dekelver, 0.3-m Newtonian + CCD
2024-01-26 21:35 14.7 1.13 K. Hills, 0.5-m Newtonian + CCD
2024-01-26 14:38 14.9 0.8 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-01-25 14:24 14.9 0.8 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-01-24 13:55 14.8 0.6 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-01-23 13:55 14.9 0.8 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-01-21 13:12 15.4 0.6 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-01-20 19:26 14.7 1.3 S. Fritsche, Koeditz, 0.1-m Refractor + CCD
Items per page
761 - 770 / 838