Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.25
Coma diameter0.29
Date Brightness Size Notes
2023-12-31 18:57 16.2 0.3 A. Pearce, 0.5-m Schmidt-Cassegrain + CCD
2023-12-30 21:07 17.0 0.3 A. Pearce, 0.5-m Schmidt-Cassegrain + CCD
2023-12-30 20:09 14.6 3.2 T. Lehmann, Hakos (remote), 0.2-m Newtonian + CCD
2023-12-30 00:14 17.1 0.38 K. Hills, 0.5-m Newtonian + CCD
2023-12-28 18:57 17.1 0.3 A. Pearce, 0.5-m Schmidt-Cassegrain + CCD
2023-12-27 18:57 17.0 0.3 A. Pearce, 0.5-m Schmidt-Cassegrain + CCD
2023-12-26 00:00 17.2 0.3 A. Pearce, 0.5-m Schmidt-Cassegrain + CCD
2023-12-25 18:57 17.2 0.3 A. Pearce, 0.5-m Schmidt-Cassegrain + CC
2023-12-22 18:57 17.0 0.3 A. Pearce, 0.5-m Schmidt-Cassegrain + CCD
2023-12-21 11:45 16.5 0.4 K. Yoshimoto, 0.203-m Ritchey-Chretien + CCD
Items per page
801 - 810 / 838