Catalog ID Co. Mag1 Mag2 Sep.
STI 1138 12.7 12.7 5.4 Cep
DBR 70 15.6 18.5 4.1 And
DBR 72 15.8 18.2 2.8 And
STF 2974 8.07 8.46 2.7 Peg
GWP 3228 BC 12.9 13.0 6.3 Aqr
GWP 3227 AB 12.4 12.9 56.3 Aqr
LAS 3 10.7 17.8 10.8 Psc
DBR 79 16.1 18.4 3.4 And
ROE 94 AC 11.12 13.48 22.9 And
ROE 94 AB 11.1 13.4 0.9 And
Items per page
4591 - 4600 / 137750