Catalog ID Co. Mag1 Mag2 Sep.
RST 4118 9.73 13.2 2.5 Aqr
RST 4117 9.4 12.4 0.9 Aqr
MLR 70 7.81 9.43 0.6 Cep
PET 26 9.3 - 2.5 Cep
FYM 306 BD 12.2 14.78 13.6 Cas
STI 2933 AC 11.64 13.2 10.5 Cas
STI 2933 AB 11.64 12.2 9.7 Cas
DBR 77 15.2 17.1 4.8 And
DBR 78 AC 16.3 17.2 3.7 And
DBR 78 AB 16.3 16.6 6.4 And
Items per page
4611 - 4620 / 137750