Catalog ID Co. Mag1 Mag2 Sep.
STFA 59 AB,C 5.47 7.21 257.6 Aqr
RST 4713 AC 9.2 13.9 4.2 Aqr
RST 4713 AB 9.2 13.3 3.2 Aqr
RST 4714 10.0 12.3 3.7 Psc
KR 62 9.55 9.87 5.4 Cep
MZA 35 AD 8.52 15.0 11.5 Cas
MZA 35 AC 8.52 14.2 3.5 Cas
A 636 AB 8.52 10.96 0.9 Cas
DBR 69 14.9 18.0 3.1 And
TDT 3876 10.95 11.09 0.5 And
Items per page
4571 - 4580 / 137750