Host Galaxy Offset Latest Mag Latest Observed
AT2025miu LEDA 1804303 Peg 19.1 2025-05-27
AT2025kpt KUG 1410+264 Boo 19.7 2025-05-16
2025kpt KUG 1410+264 Boo 19.7 2025-05-16
AT2025nkw UGC 7708 CVn 18.8 2025-06-13
AT2025otl NGC 5758 Boo 18.9 2025-06-24
2025otl NGC 5758 Boo 18.9 2025-06-24
2025nac And 17.8 2025-06-09
AT2025nfz KUG 1314+318A CVn 18.5 2025-06-09
2025nfz KUG 1314+318A CVn 18.5 2025-06-09
2025kfm IC 4408 Boo 17.5 2025-06-24
Items per page
851 - 860 / 3082