Host Galaxy Offset Latest Mag Latest Observed
AT2025dzr 2MFGC 02650 Ari 18.1 2025-03-10
AT2025hmq LEDA 3086210 UMa 19.1 2025-04-16
AT2025fca LEDA 2295204 Her 19.7 2025-03-19
AT2025imc CGCG 023-015 Ser 19.5 2025-04-27
AT2025hzo LEDA 156055 Leo 18.4 2025-04-22
AT2025evj LEDA 1814626 Leo 19.4 2025-03-19
2025dke anonymous Vir 19.1 2025-03-05
2025hzo LEDA 156055 Leo 18.4 2025-04-22
AT2025iyi LEDA 1257214 Vir 20.0 2025-05-01
2025gyo LEDA 1717811 Peg 18.3 2025-04-07
Items per page
2411 - 2420 / 3061