Catalog ID Co. Mag1 Mag2 Sep.
A 1988 10.0 9.8 0.4 Leo
TDS 8052 Aa,Ab 9.7 10.12 0.4 Hya
B 1709 AB 9.81 9.98 0.4 Crt
RST 4510 9.4 10.8 0.4 Cen
RST 2832 9.83 9.96 0.4 Cen
A 1405 9.6 10.3 0.4 Cyg
TDS 2306 9.86 9.95 0.4 And
MLR 458 9.2 12.5 0.4 Cam
OCC 1066 9.72 10.12 0.4 Leo
DON 592 AB 9.91 9.89 0.4 Mus
Items per page
9141 - 9150 / 137750