Catalog ID Co. Mag1 Mag2 Sep.
TDT 2457 Aa,Ab 11.27 11.48 1.0 Cyg
TDT 1636 Aa,Ab 11.33 11.44 0.5 Cyg
COU 827 Aa,Ab 11.2 11.6 0.6 Vul
TDS 3375 Aa,Ab 10.9 12.32 2.2 Pic
HEI 303 Aa,Ab 11.4 11.4 0.2 Psc
TDS 5589 Aa,Ab 11.33 11.47 0.4 Pup
TDT 2776 Aa,Ab 11.34 11.48 0.5 Cyg
TDT 2765 Aa,Ab 11.31 11.56 0.4 Cyg
TDT 706 Aa,Ab 11.16 11.82 0.8 Sgr
TDT 3959 Aa,Ab 11.44 11.44 0.5 And
Items per page
5711 - 5720 / 137750