Catalog ID Co. Mag1 Mag2 Sep.
HJ 984 10.18 11.7 15.7 Peg
TDT 4096 10.58 10.81 0.5 Peg
ES 2327 10.6 10.8 3.3 And
MLR 621 10.82 10.58 0.7 Cas
MLR 277 10.1 12.1 1.9 Cep
ROE 58 10.6 10.8 4.7 And
TDT 4249 10.5 10.93 0.5 Psc
OCC 9031 10.6 10.8 0.1 Peg
STI 1249 AB 10.08 12.33 21.4 Cas
ES 1605 10.19 11.7 6.1 And
Items per page
5481 - 5490 / 137750