Catalog ID Co. Mag1 Mag2 Sep.
A 1367 AB 10.96 11.01 0.6 Boo
J 2198 AB 10.8 11.2 3.4 Sgr
RST 2047 AB 10.3 13.3 3.7 Sgr
J 2929 AB 10.45 12.05 68.6 Sct
J 2241 AB 10.52 11.82 29.8 Sct
ES 650 AB 10.29 13.5 4.4 Dra
KOI 5 AB 10.8 11.2 0.0 Cyg
POP 22 AB 10.47 12.0 6.4 Cyg
STI 2796 AB 10.4 12.3 13.8 Lac
ES 1123 AB 10.53 11.79 2.5 And
Items per page
27591 - 27600 / 137750