Catalog ID Co. Mag1 Mag2 Sep.
TDT 3935 11.46 11.74 0.6 And
HJ 1856 10.36 11.6 7.0 Cas
SKF 2185 AB 9.0 9.71 999.9 Cep
MLR 71 BC 9.71 10.0 2.9 Cep
RST 3321 10.66 13.4 1.7 Aqr
CPO 634 11.15 12.4 4.4 Gru
UC 4902 11.9 16.2 8.7 Tuc
BPM 2479 13.6 15.25 13.6 Peg
CLZ 89 11.6 19.3 53.5 Peg
TDT 3936 12.11 12.29 2.4 Cep
Items per page
133821 - 133830 / 137750