Catalog ID Co. Mag1 Mag2 Sep.
HDS 3306 8.45 9.32 0.1 Aqr
DON 1044 10.18 14.7 1.2 Gru
A 2298 AB 8.4 8.5 0.1 Psc
SCA 143 AB,C 7.72 13.1 50.3 Psc
GWP 3254 14.5 15.5 86.3 Peg
LDS 5059 16.63 18.23 71.1 Peg
POU 5790 13.63 13.52 10.2 Peg
J 3210 11.2 12.9 3.8 And
GRV 649 10.63 12.57 53.9 And
ES 1290 AB 10.5 11.6 3.3 And
Items per page
133801 - 133810 / 137750