Catalog ID Co. Mag1 Mag2 Sep.
STN 55 9.9 10.48 3.3 PsA
SCA 94 11.49 12.27 47.6 Aqr
MIU 3 4.44 5.98 0.1 Cyg
OCC 997 9.7 9.7 0.1 Cap
J 201 9.3 9.3 2.7 Peg
HO 608 8.98 9.9 0.6 Peg
ES 2264 10.55 12.2 8.1 Cyg
GWP 3093 17.8 18.1 66.5 Cap
UC 4561 14.12 14.22 29.2 Ind
J 202 11.02 11.5 3.4 Peg
Items per page
125731 - 125740 / 137750