Catalog ID Co. Mag1 Mag2 Sep.
TDT 3143 11.18 11.21 0.5 Cyg
TDT 3144 11.55 13.56 2.2 Cyg
COU 1187 8.27 11.4 3.4 Cyg
MLB 1050 10.82 13.0 7.1 Peg
POU 5490 12.2 14.38 14.6 Peg
POU 5489 11.69 14.37 17.3 Peg
POU 5491 AB 13.1 14.0 10.1 Peg
POU 5492 AC 13.1 13.5 20.1 Peg
BAL 2056 9.9 10.6 7.9 Aqr
TDT 3142 11.28 11.62 0.5 Oct
Items per page
12141 - 12150 / 137750