Catalog ID Co. Mag1 Mag2 Sep.
SEE 460 7.91 8.82 0.5 Cap
MRI 57 BC 12.2 12.8 8.9 Cep
MRI 57 AC 12.1 12.8 15.9 Cep
STI 1061 AB 12.0 12.1 8.1 Cep
POU 5532 12.1 13.7 9.2 Peg
DAM 239 11.0 10.7 9.5 Peg
BRT 1825 12.23 12.42 3.3 PsA
HDS 3110 8.02 11.42 0.4 Cep
STI 1058 12.24 12.8 3.0 Cep
COU 1640 9.49 14.3 2.6 Peg
Items per page
11641 - 11650 / 137750