Catalog ID Co. Mag1 Mag2 Sep.
GRV 514 12.32 13.49 42.9 Peg
POU 5533 13.64 13.49 10.6 Peg
GWP 3102 12.1 17.9 28.0 Peg
HJ 5278 5.56 7.26 3.5 Oct
TDT 3189 12.04 12.6 0.9 Ind
HDS 3111 7.84 9.53 0.2 Ind
CRU 2 AC 9.9 12.07 58.2 Gru
CRU 2 AB 9.9 11.44 23.1 Gru
LDS 4915 11.61 12.1 3.2 PsA
BAL 267 11.99 12.3 11.5 Aqr
Items per page
11621 - 11630 / 137750