Catalog ID Co. Mag1 Mag2 Sep.
DON 1120 10.33 14.1 8.2 Cap
STTA 226 BC 8.91 12.91 85.1 Cep
STTA 226 BD 8.91 13.52 50.1 Cep
I 1447 9.03 13.0 3.7 Gru
HJ 5295 9.94 10.46 21.6 Ind
RST 2188 11.58 13.0 1.6 PsA
BU 840 10.1 11.4 3.0 Aqr
POU 5545 11.54 14.26 19.1 Peg
SEI 1542 12.41 12.25 30.2 Cyg
POU 5544 11.66 11.9 23.6 Peg
Items per page
11431 - 11440 / 137750