Catalog ID Co. Mag1 Mag2 Sep.
POU 5547 14.51 14.41 17.6 Peg
STTA 226 AB 7.52 8.91 75.9 Cep
J 3150 AB 11.5 11.5 4.3 Peg
DAM 240 BC 11.5 15.1 8.8 Peg
LDS 761 11.0 12.4 17.2 Cap
GRV 516 10.0 11.7 14.3 Cyg
J 2360 10.9 12.9 5.9 Aqr
ARA 504 12.4 12.6 5.6 Cap
SLW 1255 17.03 17.61 87.0 Aqr
MLR 75 10.44 11.02 1.0 Cep
Items per page
11411 - 11420 / 137750