Catalog ID Co. Mag1 Mag2 Sep.
HU 1197 7.5 12.3 1.2 Del
BU 1136 7.75 9.19 0.6 Cyg
STF 2746 7.92 8.71 1.2 Cyg
STF 2760 AB 7.9 8.74 4.9 Cyg
B 530 AC 7.61 9.95 48.1 Gru
BNG 2 7.49 18.85 31.6 Aqr
RSS 567 7.56 10.45 49.1 PsA
BU 377 AC 7.52 11.4 30.3 Lac
GIC 177 AT 7.49 14.03 77.2 Lac
STT 484 AB,C 7.57 10.42 30.7 Cep
Items per page
11001 - 11010 / 137750