Catalog ID Co. Mag1 Mag2 Sep.
CVR 927 17.6 19.0 8.2 Peg
UC 4626 13.1 15.4 16.7 Ind
POU 5610 11.6 13.4 4.2 Peg
HU 282 7.67 10.17 0.4 Aqr
TDT 3289 12.26 12.74 3.5 Oct
POU 5608 13.22 13.16 11.0 Peg
UC 4625 14.3 16.3 35.6 Peg
WHC 24 10.78 11.38 20.0 Aqr
STF 2852 9.97 10.24 7.9 Cyg
GRV 528 10.97 11.09 21.4 Peg
Items per page
10651 - 10660 / 137750