Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag16.20
Coma diameter0.38
Date Brightness Size Notes
2024-05-13 12:57 10.4 None J. Xiong, Daocheng, China(remote,O40), 0.203-m Newtonian + CCD
2024-05-13 02:52 10.0 3.0 M. Goiato, 0.22-m Newtonian
2024-05-12 23:31 9.7 2.8 M. Collins, Everton, 0.254-m Schmidt-Cassegrai
2024-05-12 22:19 10.0 2.9 M. Paradowski, 0.15-m Newtonian + CC
2024-05-12 22:19 10.2 2.9 M. Paradowski, 0.15-m Newtonian + CC
2024-05-12 22:04 9.6 2.9 M. Paradowski, 0.15-m Newtonian + CC
2024-05-12 22:04 10.0 2.9 M. Paradowski, 0.15-m Newtonian + CC
2024-05-12 21:50 10.2 2.9 M. Paradowski, 0.15-m Newtonian + CC
2024-05-12 21:50 10.4 2.9 M. Paradowski, 0.15-m Newtonian + CC
2024-05-12 21:36 10.5 2.9 M. Paradowski, 0.15-m Newtonian + CC
Items per page
1781 - 1790 / 2461