Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag16.20
Coma diameter0.38
Date Brightness Size Notes
2024-05-13 21:36 10.5 4.1 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2024-05-13 21:21 10.3 1.1 M. Kwinta, 0.3-m Newtonia
2024-05-13 21:21 10.0 2.9 M. Paradowski, 0.15-m Newtonian + CC
2024-05-13 21:21 9.6 2.9 M. Paradowski, 0.15-m Newtonian + CC
2024-05-13 21:21 9.8 2.9 M. Paradowski, 0.15-m Newtonian + CC
2024-05-13 21:07 10.1 2.9 M. Paradowski, 0.15-m Newtonian + CC
2024-05-13 20:52 10.2 1.8 J. Powichrowski, Knyszyn, 0.35-m Newtonia
2024-05-13 20:38 10.1 1.5 E. Banach, 0.25-m Newtonian
2024-05-13 20:38 9.6 2.0 G. Scheerle, 0.235-m Schmidt-Cassegrai
2024-05-13 12:57 12.7 None J. Xiong, Daocheng, China(remote,O40), 0.203-m Newtonian + CCD
Items per page
1771 - 1780 / 2461