Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag15.40
Coma diameter0.70
Date Brightness Size Notes
2024-04-27 20:52 14.0 1.2 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2024-04-26 20:09 14.4 0.48 S. Shurpakov, 0.41-m Newtonia
2024-04-25 20:38 13.7 0.2 W. Hasubick, 0.44-m Newtonian
2024-04-25 19:26 14.4 0.66 S. Shurpakov, 0.2-m Schmidt-Newtonian + CC
2024-04-22 21:35 13.9 1.3 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2024-04-22 01:26 13.9 None R. Ang, 0.114-m Newtonian + CCD
2024-04-21 20:52 13.6 1.8 P. Dekelver, 0.3-m Newtonian + CC
2024-04-20 19:26 14.0 0.38 S. Shurpakov, 0.41-m Newtonia
2024-04-16 21:35 13.6 1.5 P. Dekelver, 0.3-m Newtonian + CC
2024-04-12 19:26 15.3 None T. Csorgei, Blahová, 0.28-m Schmidt-Cassegrain + CCD
Items per page
361 - 370 / 616