Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag14.43
Coma diameter1.20
Date Brightness Size Notes
2025-06-20 00:14 14.7 1.1 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2025-06-17 00:43 14.7 1.4 S. Fritsche, Koeditz, 0.279-m Newtonian + CC
2025-06-16 04:33 16.3 0.38 K. Hills, 0.5-m Newtonian + CCD
2025-06-15 10:19 14.8 0.9 T. Lehmann, PieTown (remote), 0.3-m Newtonian + CC
2025-06-14 23:31 15.4 0.7 T. Csorgei, 0.28-m Schmidt-Cassegrain + CCD
2025-06-13 22:33 16.1 0.5 T. Csorgei, 0.28-m Schmidt-Cassegrain + CCD
2025-06-12 00:43 14.8 1.2 S. Fritsche, Koeditz, 0.279-m Newtonian + CC
2025-06-07 02:52 15.8 0.4 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2025-05-16 03:21 15.6 0.4 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2025-04-27 19:12 15.2 0.38 S. Shurpakov, 0.41-m Newtonian + CCD
Items per page
11 - 20 / 573