Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag15.55
Coma diameter0.75
Date Brightness Size Notes
2024-05-03 20:38 14.3 0.8 E. Bryssinck, 0.4-m Newtonian + CCD
2024-05-03 11:45 14.0 0.5 K. Yoshimoto, 0.203-m Ritchey-Chretien + CC
2024-05-01 22:47 14.0 0.9 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2024-05-01 22:33 13.8 0.7 P. Dekelver, 0.3-m Newtonian + CC
2024-04-30 21:35 None 0.45 C. Harder, Jeersdorf f, 0.531-m Newtonian
2024-04-30 20:38 14.6 0.34 S. Shurpakov, 0.41-m Newtonian + CC
2024-04-29 20:24 13.9 1.4 S. Fritsche, Koeditz, 0.1-m Refractor + CC
2024-04-28 21:21 13.9 1.2 E. Bryssinck, 0.4-m Newtonian + CCD
2024-04-28 20:38 13.8 1.5 P. Dekelver, 0.3-m Newtonian + CC
2024-04-27 20:52 14.0 1.2 T. Lehmann, Weimar, 0.279-m Newtonian + CC
Items per page
311 - 320 / 575