Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag15.55
Coma diameter0.75
Date Brightness Size Notes
2024-11-27 19:12 12.8 1.1 O. Miyazaki, 0.32-m Newtonian
2024-11-27 00:14 13.1 1.3 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2024-11-26 21:35 12.6 1.0 C. Harder, Jeersdorf h, 0.252-m Newtonian
2024-11-25 19:40 13.3 0.7 O. Miyazaki, 0.32-m Newtonian
2024-11-25 04:04 13.1 2.2 S. Fritsche, Koeditz, 0.279-m Newtonian + CC
2024-11-23 04:47 12.9 2.7 S. Fritsche, Koeditz, 0.279-m Newtonian + CC
2024-11-22 20:38 13.7 0.94 K. Hills, 0.5-m Newtonian + CCD
2024-11-22 18:43 12.2 1.0 C. Harder, Jeersdorf h, 0.252-m Newtonian
2024-11-22 11:16 13.7 0.9 K. Yoshimoto, 0.203-m Ritchey-Chretien + CC
2024-11-22 03:35 12.8 1.8 P. Dekelver, 0.3-m Newtonian + CC
Items per page
191 - 200 / 575