Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag15.55
Coma diameter0.75
Date Brightness Size Notes
2024-12-24 23:16 12.5 0.81 C. Violette, 7 Allée Murio, 0.203-m Schmidt-Cassegrain + CC
2024-12-24 18:28 13.0 1.3 D. Buczynski, Tarbatness MPC Code I81, 0.35-m Schmidt-Cassegrain + CCD
2024-12-24 09:35 12.9 1.2 O. Miyazaki, 0.32-m Newtonian
2024-12-23 22:47 12.7 0.7 E. van Dijk, 0.305-m Schmidt-Cassegrain
2024-12-23 20:52 12.2 1.3 J. Gonzalez Suarez, 0.203-m Schmidt-Cassegrain
2024-12-23 15:07 13.2 0.9 O. Miyazaki, 0.32-m Newtonian
2024-12-22 22:19 12.8 0.8 C. Harder, Jeersdorf h, 0.252-m Newtonian
2024-12-22 21:07 12.9 None F. Fremont, Niort, 0.073-m Refractor + CCD
2024-12-22 20:24 13.2 1.1 J. Chambó Bris, Valles, Valencia, Spain, 0.2-m Newtonian + CC
2024-12-22 20:09 12.9 1.1 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
Items per page
131 - 140 / 575