Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag14.43
Coma diameter1.20
Date Brightness Size Notes
2025-06-30 00:28 14.7 1.1 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2025-06-29 23:45 14.6 1.4 S. Fritsche, Koeditz, 0.279-m Newtonian + CC
2025-06-29 02:24 14.0 1.1 W. Kutschera, 0.76-m Newtonian
2025-06-26 02:24 14.9 0.6 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2025-06-22 00:43 14.7 1.5 S. Fritsche, Koeditz, 0.279-m Newtonian + CC
2025-06-22 00:28 15.6 0.7 T. Csorgei, 0.28-m Schmidt-Cassegrain + CCD
2025-06-20 23:45 14.4 1.1 M. Kalina, 0.08-m Refractor + CCD
2025-06-20 23:16 15.4 0.7 T. Csorgei, 0.28-m Schmidt-Cassegrain + CC
2025-06-20 22:19 15.4 1.2 J. Koukal, Valasske Mezirici, 0.5-m Newtonian + CC
2025-06-20 22:19 14.6 1.2 J. Koukal, Valasske Mezirici, 0.5-m Newtonian + CC
Items per page
1 - 10 / 573