Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag13.98
Coma diameter1.12
Date Brightness Size Notes
2024-08-03 08:52 14.4 0.5 C. Wyatt, 0.4-m Newtonian
2024-08-01 19:26 14.3 0.7 A. Pearce, 0.5-m Schmidt-Cassegrain + CCD
2024-07-30 18:14 14.1 0.9 A. Pearce, 0.5-m Schmidt-Cassegrain + CC
2024-07-28 19:26 14.1 0.9 A. Pearce, 0.5-m Schmidt-Cassegrain + CC
2024-07-26 18:57 14.2 0.9 A. Pearce, 0.5-m Schmidt-Cassegrain + CCD
2024-07-12 17:45 13.9 0.7 A. Pearce, 0.5-m Schmidt-Cassegrain + CCD
2024-07-10 20:23 14.0 0.9 C. Harder, Capricorn, Namibia, 0.508-m Newtonian
2024-07-09 19:55 14.1 0.7 C. Harder, Capricorn, Namibia, 0.508-m Newtonian
2024-07-09 17:31 14.2 0.9 A. Pearce, 0.5-m Schmidt-Cassegrain + CC
2024-07-08 19:12 14.3 0.7 C. Harder, Capricorn, Namibia, 0.508-m Newtonian
Items per page
271 - 280 / 466