Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag13.98
Coma diameter1.12
Date Brightness Size Notes
2025-01-02 20:52 14.5 1.0 K. Yoshimoto, 0.203-m Ritchey-Chretien + CC
2024-12-28 06:00 14.3 0.8 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2024-08-29 08:52 14.1 0.6 C. Wyatt, 0.4-m Newtonian
2024-08-28 18:00 14.3 1.3 T. Lehmann, Hakos (remote), 0.106-m Refractor + CC
2024-08-13 17:45 14.1 0.8 A. Pearce, 0.5-m Schmidt-Cassegrain + CCD
2024-08-10 17:45 14.2 0.7 A. Pearce, 0.5-m Schmidt-Cassegrain + CCD
2024-08-08 17:45 14.2 0.8 A. Pearce, 0.5-m Schmidt-Cassegrain + CCD
2024-08-07 18:43 14.1 1.3 T. Lehmann, Hakos (remote), 0.106-m Refractor + CC
2024-08-05 18:28 14.2 0.8 A. Pearce, 0.5-m Schmidt-Cassegrain + CC
2024-08-03 18:14 14.2 0.7 A. Pearce, 0.5-m Schmidt-Cassegrain + CCD
Items per page
261 - 270 / 466