Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.40
Coma diameter0.20
Date Brightness Size Notes
2023-08-06 23:45 11.7 3.57 N. James, 0.28-m Schmidt-Cassegrain + CCD
2023-08-06 23:16 13.0 1.45 S. Shurpakov, 0.41-m Newtonian + CCD
2023-08-05 21:50 11.6 3.6 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2023-08-05 11:45 12.8 0.8 O. Miyazaki, 0.32-m Newtonian
2023-08-04 21:50 10.9 8.0 P. Dekelver, 0.3-m Newtonian + CCD
2023-08-04 21:36 14.1 1.45 S. Shurpakov, 0.41-m Newtonian + CCD
2023-08-04 12:57 12.0 2.7 K. Yoshimoto, 0.203-m Ritchey-Chretien + CCD
2023-08-04 12:57 12.7 2.7 K. Yoshimoto, 0.203-m Ritchey-Chretien + CCD
2023-08-04 12:57 11.3 2.7 K. Yoshimoto, 0.203-m Ritchey-Chretien + CCD
2023-08-03 21:21 12.0 2.44 N. James, 0.45-m Cassegrain reflector + CCD
Items per page
1691 - 1700 / 1867