Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.40
Coma diameter0.20
Date Brightness Size Notes
2023-08-10 21:36 12.4 3.2 D. Heggie, ASERO, Trevinca, Spain, 0.094-m Refractor + CCD
2023-08-10 20:23 16.0 None T. Csorgei, Blahová, 0.28-m Schmidt-Cassegrain + CCD
2023-08-09 23:02 11.5 None W. Kutschera, 0.25-m Newtonian
2023-08-09 22:47 12.3 3.01 K. Hills, 0.5-m Newtonian + CCD
2023-08-09 22:04 12.0 3.2 N. James, 0.28-m Schmidt-Cassegrain + CCD
2023-08-09 22:04 11.1 8.0 P. Dekelver, 0.3-m Newtonian + CCD
2023-08-09 21:36 11.7 None C. Harder, Jeersdorf f, 0.353-m Newtonian
2023-08-09 00:28 12.0 3.5 D. Buczynski, Tarbatness I81, 0.35-m Schmidt-Cassegrain + CCD
2023-08-08 22:04 11.7 1.7 E. van Dijk, 0.155-m Newtonian
2023-08-08 21:21 11.8 2.7 C. Harder, Jeersdorf f, 0.298-m Newtonian
Items per page
1671 - 1680 / 1867