Host Galaxy Offset Latest Mag Latest Observed
AT2025aarf FAIRALL 0129 Oct 19.5 2025-09-29
AT2025abyr FGC 0240 Ari 20.6 2025-10-25
AT2025aawe GIN 535 Ser 18.1 2025-10-18
AT2025abdx GIN 734 Peg 19.5 2025-10-21
2025abdx GIN 734 Peg 19.5 2025-10-21
AT2025aami IC 1214 Dra 16.9 2025-10-09
2025aami IC 1214 Dra 15.9 2025-11-03
AT2025ydd IC 1249 Her 16.7 2025-10-02
2025ydd IC 1249 Her 17.6 2025-10-28
AT2025acfm IC 1722 Scl 18.4 2025-11-02
Items per page
71 - 80 / 2840