Host Galaxy Offset Latest Mag Latest Observed
AT2025ois UGC 339 Psc 17.7 2025-06-20
AT2025kno UGC 386 Psc 16.4 2025-05-19
2025kno UGC 386 Psc 17.7 2025-06-24
AT2025ovr UGC 4973 UMa 17.0 2025-06-24
AT2025mbj UGC 5361 Leo 18.4 2025-05-25
2025mbj UGC 5361 Leo 18.4 2025-05-25
AT2025mvt UGC 717 Psc 19.1 2025-05-25
AT2025nkw UGC 7708 CVn 18.8 2025-06-13
AT2025ktz UGC 8255 Vir 18.7 2025-05-19
2025ktz UGC 8255 Vir 18.7 2025-05-19
Items per page
761 - 770 / 3796