Host Galaxy Offset Latest Mag Latest Observed
2025sem CGMW 5-07402 Her 20.5 2025-07-24
2025qkn CGCG 415-004 Cet 17.5 2025-07-09
AT2025qnl NGC 831 Cet 20.2 2025-07-02
AT2025ttr anonymous Aur 19.7 2025-08-11
AT2025rwy UGC 9052 UMi 17.2 2025-07-29
AT2025tta UGC 9015 Boo 19.0 2025-08-13
AT2025sbu CGCG 498-041 Peg 19.3 2025-07-24
2025qdv MRK 1047 Cet 17.8 2025-08-02
AT2025qdv MRK 1047 Cet 17.8 2025-08-02
AT2025ple 2MFGC 01629 Hyi 17.8 2025-06-30
Items per page
741 - 750 / 2161