Host Galaxy Offset Latest Mag Latest Observed
AT2025yty AM 0428-450 Cae 19.1 2025-09-28
AT2025wew ALH3L 171 Cet 23.0 2025-08-20
AT2025zrl AGC 261812 Her 18.0 2025-10-08
AT2025xpu 2MFGC 14214 Aps 19.6 2025-09-10
2024afyu 2MFGC 13744 Oph 17.1 2025-09-26
AT2025zov 2MFGC 12655 Lib 15.5 2025-10-04
AT2025xkv 2MFGC 02331 Ari 20.5 2025-09-01
AT2025yan 2MFGC 01640 Tri 20.4 2025-09-16
AT2025yvt 2MFGC 00697 Phe 19.8 2025-09-28
Items per page
3881 - 3889 / 3889