Host Galaxy Offset Latest Mag Latest Observed
AT2025khb LEDA 1927512 Gem 19.6 2025-05-09
AT2025lyg LEDA 1933901 CrB 21.0 2025-05-24
AT2025knj LEDA 199740 Gru 18.3 2025-05-16
AT2025jah LEDA 200808 Oph 20.2 2025-05-02
2025jah LEDA 200808 Oph 20.2 2025-05-02
AT2025kpj LEDA 2011487 CVn 19.7 2025-05-16
AT2025kxb LEDA 2013808 Gem 19.9 2025-05-10
AT2025htk LEDA 201522 Oph 19.5 2025-04-20
AT2025ktn LEDA 2035484 Her 20.1 2025-05-19
AT2025iag LEDA 2037565 CrB 19.8 2025-04-20
Items per page
371 - 380 / 3943