Host Galaxy Offset Latest Mag Latest Observed
AT2025klv LEDA 1642432 Leo 19.8 2025-05-10
2025euz anonymous Boo 18.8 2025-05-02
AT2025nej CGCG 074-024 Boo 18.5 2025-06-09
AT2025lwg LEDA 2708144 UMa 18.9 2025-05-24
AT2025ngm anonymous Lib 18.4 2025-06-12
AT2025loo II SZ 011 Vir 20.4 2025-05-20
AT2025ody LEDA 3082555 Cen 19.0 2025-06-02
AT2025isv LEDA 1649759 Ser 19.8 2025-04-29
2025knh anonymous Mic 18.4 2025-05-15
2025mxn anonymous Peg 17.7 2025-06-20
Items per page
2781 - 2790 / 3722