Host Galaxy Offset Latest Mag Latest Observed
2025ime LEDA 160543 Ser 19.1 2025-04-27
AT2025obh ESO 530-G23 Ari 19.6 2025-06-18
AT2025kmx KUG 1221+403 CVn 18.5 2025-05-16
2025kmx KUG 1221+403 CVn 18.5 2025-05-16
AT2025neo LEDA 2202858 CVn 20.0 2025-06-05
AT2025khv IC 5289 Scl 18.0 2025-05-10
AT2025ngz anonymous Pup 17.9 2025-06-01
AT2025nzh LEDA 3092696 Eri 15.8 2025-06-18
AT2025neb FGC 2425 UMa 21.3 2025-06-09
AT2025ina CGCG 340-014 Dra 17.2 2025-05-16
Items per page
2751 - 2760 / 3722