Host Galaxy Offset Latest Mag Latest Observed
AT2025izc KUG 0919+467 UMa 18.5 2025-05-02
AT2025fsi KUG 0848+325 Cnc 20.0 2025-03-22
2025dyv KUG 0637+777 Cam 19.3 2025-03-09
AT2025gmq IC 939 Vir 21.7 2025-03-29
AT2025enk IC 588 Sex 19.9 2025-03-02
AT2025fqg IC 552 Leo 18.5 2025-03-23
2025qe IC 529 Cam 18.2 2025-04-05
AT2025gzm IC 4443 Boo 19.5 2025-04-08
2025gzm IC 4443 Boo 19.5 2025-04-08
AT2025ged IC 4408 Boo 19.1 2025-03-26
Items per page
2671 - 2680 / 2783