Host Galaxy Offset Latest Mag Latest Observed
AT2025igj Ara 17.6 2025-04-22
AT2025etj M31 And 17.5 2025-03-17
AT2025eti LEDA 358979 Ind 17.5 2025-03-18
2025geg LEDA 2376382 CVn 17.5 2025-04-21
AT2025gnt ESO 578-G26 Vir 17.5 2025-03-31
2025gnt ESO 578-G26 Vir 17.5 2025-03-31
AT2025hkq ESO 367-G20 Pup 17.5 2025-04-14
AT2025hjd Mon 17.5 2025-04-13
AT2025hmu LEDA 861417 Aqr 17.5 2025-04-16
AT2025hny Dra 17.5 2025-04-18
Items per page
2621 - 2630 / 2720