Host Galaxy Offset Latest Mag Latest Observed
2025gxs MCG -1-40-4 Lib 16.5 2025-05-01
AT2025gxs MCG -01-40-4 Lib 18.0 2025-04-06
AT2025ial MCG +9-20-99 UMa 19.1 2025-04-22
AT2025fod MCG +8-17-27 UMa 19.8 2025-03-23
2025fod MCG +8-17-27 UMa 19.8 2025-03-23
AT2025hye MCG +6-47-2 Cyg 19.7 2025-04-20
AT2025hcn MCG +2-52-6 Del 19.1 2025-04-09
2025hcn MCG +2-52-6 Del 19.1 2025-04-09
AT2025htd MCG +2-18-3 Gem 18.6 2025-04-20
2025htd MCG +2-18-3 Gem 18.6 2025-04-20
Items per page
2421 - 2430 / 3061