Host Galaxy Offset Latest Mag Latest Observed
AT2025fqo LEDA 1257938 Vir 18.8 2025-03-23
2025heg Her 19.7 2025-04-09
2025dzo LEDA 90369 Aqr 17.1 2025-03-09
AT2025hoz anonymous Pup 16.1 2025-04-20
2025gec CGCG 157-015 Leo 17.9 2025-03-28
2025bol Eri 16.7 2025-03-09
AT2025fvj UGC 10548 Dra 19.0 2025-03-25
AT2025jbm LEDA 157923 Vir 18.8 2025-05-01
2025iae KUG 1558+167 Ser 19.4 2025-03-24
AT2025iae KUG 1558+167 Ser 19.4 2025-03-24
Items per page
2151 - 2160 / 3061