Catalog ID Co. Mag1 Mag2 Sep.
HDS 3101 Aa,Ab 7.24 9.59 0.2 Peg
STF 2872 AD 7.14 11.77 117.3 Cep
TOK 219 7.15 11.0 0.2 Aqr
STF 3056 AB 7.72 8.08 0.7 And
FYM 148 AB,E 7.13 14.51 108.0 And
FYM 148 AB,F 7.13 16.5 95.0 And
BU 1339 AC 7.13 13.6 15.3 And
FYM 34 AE 7.13 15.09 52.0 And
POP 229 AB,E 7.13 16.16 75.3 Psc
SLR 2 AB,C 7.14 12.8 43.2 Phe
Items per page
9941 - 9950 / 137750