Catalog ID Co. Mag1 Mag2 Sep.
DAM 736 AD 8.27 9.9 24.9 CMa
B 2125 A,BC 8.27 12.26 50.2 CMa
BRT 1545 11.9 12.8 5.1 Sgr
HJ 3009 BD 11.0 12.2 18.0 Cap
ARA 1566 11.48 13.3 15.8 Sgr
UC 2457 14.76 15.24 76.8 Vir
TDS 5412 11.67 11.74 0.6 Pup
ARA 1004 11.42 12.01 13.5 Pup
ARA 1516 11.4 12.6 13.4 Sgr
DON 982 9.67 11.7 5.0 Cap
Items per page
99421 - 99430 / 137750