Catalog ID Co. Mag1 Mag2 Sep.
RST 2450 11.1 12.5 1.7 CMa
HJ 749 AB 11.08 13.2 13.4 Mon
HJ 749 AE 11.08 12.0 156.4 Mon
HJ 749 AD 11.08 11.93 137.3 Mon
HJ 749 AC 11.08 11.79 84.3 Mon
BAL 763 11.38 11.4 16.4 Mon
RST 4836 11.18 10.76 1.6 Mon
LDS 1642 AC 7.22 15.49 61.5 Cam
STF 973 AB 7.22 8.19 12.8 Cam
TDS 4442 11.52 11.75 0.7 Aur
Items per page
99011 - 99020 / 137750