Catalog ID Co. Mag1 Mag2 Sep.
ES 1059 AC 9.67 13.5 19.0 Per
HJ 1100 5.28 10.99 43.1 Cas
SLE 262 11.98 13.91 33.7 Psc
TDS 2082 11.32 12.74 1.7 Cas
ES 1873 10.33 15.1 5.7 Cas
B 660 9.81 12.8 1.1 For
LDS 3332 15.46 17.97 248.4 Ari
MRI 6 9.03 13.7 6.2 Cas
UC 655 12.5 15.7 66.0 Tri
STI 1748 11.57 12.9 11.9 Per
Items per page
9711 - 9720 / 137750